Nestled in the heart of Ottawa’s vibrant ByWard Market, this spacious semi-detached home features 5 bedrooms and 2 full bathrooms, perfect for families or those seeking extra space. The main floor is an open-concept living and dining area, ideal for entertaining, along with an eat-in kitchen with island, granite countertops, plenty of storage. Step outside to enjoy the fenced backyard with a good sized deck, perfect for outdoor dining or relaxing. The third-floor family room provides a cozy retreat, great for unwinding or as a quiet space to work from home. Just minutes from all the attractions and amenities of downtown Ottawa. Stroll to nearby shops, trendy cafes, and restaurants. Walk to Global Affairs, the LRT Rideau Station, the National Art Gallery, and the Rideau Canal. Enjoy easy access to the city’s recreational bike paths. 24 hours irrevocable on offers. Gas fireplace has not been used therefore considered As Is. 3rd flr A/C wall unit- As Is., Flooring: Tile, Flooring: Hardwood, Flooring: Carpet W/W & Mixed (id:48755)
MLS® Number | X10442198 |
Property Type | Single Family |
Neigbourhood | Lowertown |
Community Name | 4001 - Lower Town/Byward Market |
Amenities Near By | Public Transit, Park |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,6 In |
Size Frontage | 16 Ft ,7 In |
Size Irregular | 16.66 X 108.5 Ft ; 1 |
Size Total Text | 16.66 X 108.5 Ft ; 1 |
Zoning Description | R4s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.06 m | 3.09 m | 4.06 m x 3.09 m |
Second Level | Bedroom | 3.3 m | 3.12 m | 3.3 m x 3.12 m |
Second Level | Bedroom | 3.5 m | 2.59 m | 3.5 m x 2.59 m |
Second Level | Bathroom | 2 m | 1.98 m | 2 m x 1.98 m |
Second Level | Other | 4.34 m | 1.57 m | 4.34 m x 1.57 m |
Third Level | Primary Bedroom | 4.77 m | 3.78 m | 4.77 m x 3.78 m |
Third Level | Bedroom | 3.07 m | 2.61 m | 3.07 m x 2.61 m |
Third Level | Family Room | 4.85 m | 3.68 m | 4.85 m x 3.68 m |
Third Level | Bathroom | 1.85 m | 1.8 m | 1.85 m x 1.8 m |
Third Level | Other | 1.14 m | 1.14 m | 1.14 m x 1.14 m |
Basement | Utility Room | 12.49 m | 4.39 m | 12.49 m x 4.39 m |
Main Level | Other | 4.14 m | 3.65 m | 4.14 m x 3.65 m |
Main Level | Foyer | 5.46 m | 1.39 m | 5.46 m x 1.39 m |
Main Level | Living Room | 4.95 m | 3.25 m | 4.95 m x 3.25 m |
Main Level | Dining Room | 3.68 m | 3.93 m | 3.68 m x 3.93 m |
Main Level | Kitchen | 4.67 m | 3.68 m | 4.67 m x 3.68 m |
Contact us for more information
Shan Cappuccino
Salesperson
(613) 238-2801
(613) 238-4583