Gorgeous downtown living with an opportunity to offset housing costs with rental—perfect for first-time buyers! This stylish, cozy home is flooded with natural light. In the upper unit, the top floor features a spacious master bedroom, modern bathroom & versatile loft. The second bedroom on the main floor features a murphy bed-desk that easily converts from office to guest bedroom. The kitchen features stainless steel appliances & chic tiles while hardwood throughout adds elegance. In the lower furnished second dwelling unit, new vinyl floors in the kitchen & radiant floor heating in the basement are ideal for short- or long-term rental or in-law suite. With easy access to 417 and public transit, bike trails and parks, daycares and schools, restaurants and shops, this home offers an unbeatable location that perfectly blends convenience and vibrant city living! Offers presented at 4:00 PM on Thu, November 14, 2024. Note: Seller reserves the right to review and accept preemptive offers. (id:48755)
MLS® Number | 1419647 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 49 Ft ,3 In |
Size Frontage | 34 Ft |
Size Irregular | 33.99 Ft X 49.25 Ft (irregular Lot) |
Size Total Text | 33.99 Ft X 49.25 Ft (irregular Lot) |
Zoning Description | Residential Mixed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 10'3" x 9'6" | ||
Second Level | Dining Room | 4'2" x 7'6" | ||
Second Level | Kitchen | 10'7" x 8'4" | ||
Second Level | Storage | 7'7" x 5'3" | ||
Second Level | Bedroom | 8'2" x 12'6" | ||
Third Level | Loft | 16'0" x 8'8" | ||
Third Level | Primary Bedroom | 17'4" x 17'11" | ||
Third Level | 3pc Bathroom | 14'10" x 10'0" | ||
Lower Level | Bedroom | 8'2" x 20'9" | ||
Lower Level | 3pc Ensuite Bath | 9'4" x 10'4" | ||
Lower Level | Laundry Room | 5'4" x 6'7" | ||
Main Level | Foyer | 8'10" x 3'9" | ||
Main Level | Living Room | 16'8" x 8'1" | ||
Main Level | Kitchen | 10'4" x 9'5" |
https://www.realtor.ca/real-estate/27628123/469-booth-street-ottawa-centre-town
Contact us for more information
Adam Mills
Broker of Record
(613) 902-5400
(613) 825-8762