Flooring: Hardwood, Summer boating on Upper Rideau Lake is a pleasure, especially when living 3 mins from the boat launch. Here, you have custom home on landscaped all-fenced 0.9 acre. The 4bed and 3bath raised bungalow features flex living spaces full of sunshine. White bright foyer offers first of several walk-in closets. Off foyer is familyroom, two bedrooms, office and 4-pc bath. Oak staircase leads to open living-dining rooms, sparkling with light flowing thru expansive patio doors. Granite kitchen island and breakfast bar, designed for food prep and gatherings. Adjoining dinette with large windows and door to deck. Big Butler pantry includes sink, desk station and laundry centre. Third bedroom and 4-pc bath. Primary suite sanctuary offers you walk-in closet and patio doors to balcony; ensuite marble vanity, soaker tub and ceramic shower. Roof shingles 2019. Propane furnace 2019. House Inspection Report 2023. Mountain View private road, maintenance $450/yr. Golf course mins away and 5 mins Westport., Flooring: Ceramic, Flooring: Laminate (id:48755)
MLS® Number | X9515193 |
Property Type | Single Family |
Neigbourhood | Upper Rideau Lake |
Community Name | 816 - Rideau Lakes (North Crosby) Twp |
Amenities Near By | Park |
Features | Wooded Area |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Freezer, Hood Fan, Oven, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Slab |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 368 Ft |
Size Frontage | 102 Ft ,8 In |
Size Irregular | 102.67 X 368.02 Ft ; 0 |
Size Total Text | 102.67 X 368.02 Ft ; 0|1/2 - 1.99 Acres |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.01 m | 3.93 m | 4.01 m x 3.93 m |
Lower Level | Office | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Lower Level | Bedroom | 4.01 m | 3.5 m | 4.01 m x 3.5 m |
Lower Level | Other | 1.62 m | 1.24 m | 1.62 m x 1.24 m |
Lower Level | Bedroom | 3.86 m | 3.47 m | 3.86 m x 3.47 m |
Lower Level | Bathroom | 2.76 m | 2.64 m | 2.76 m x 2.64 m |
Lower Level | Other | 1.87 m | 1.49 m | 1.87 m x 1.49 m |
Lower Level | Utility Room | 3.45 m | 2.87 m | 3.45 m x 2.87 m |
Lower Level | Other | 1.72 m | 1.52 m | 1.72 m x 1.52 m |
Lower Level | Foyer | 4.14 m | 4.03 m | 4.14 m x 4.03 m |
Main Level | Laundry Room | 3.5 m | 2.94 m | 3.5 m x 2.94 m |
Main Level | Living Room | 4.44 m | 4.34 m | 4.44 m x 4.34 m |
Main Level | Dining Room | 3.96 m | 3.32 m | 3.96 m x 3.32 m |
Main Level | Kitchen | 5.18 m | 3.75 m | 5.18 m x 3.75 m |
Main Level | Dining Room | 3.12 m | 2.61 m | 3.12 m x 2.61 m |
Main Level | Primary Bedroom | 5.43 m | 3.6 m | 5.43 m x 3.6 m |
Main Level | Other | 3.02 m | 1.39 m | 3.02 m x 1.39 m |
Main Level | Bathroom | 4.03 m | 2.51 m | 4.03 m x 2.51 m |
Main Level | Bedroom | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
Main Level | Bathroom | 1.85 m | 0.91 m | 1.85 m x 0.91 m |
DSL* | Available |
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628