Flooring: Tile, Flooring: Vinyl, This marvelous 3 bedroom plus, Stone Bungalow, 4 bathrooms, is nestled on a 2 acre parcel of spectacularly landscaped grounds, no rear neighbours and backyard privacy. This home shows like a model home. Renovated kitchen, and cathedral ceiling in living room. Walk-outs to a huge deck, Tiki Bar, a relaxing gazebo, and a pool. The lower level has a huge secondary area for either a kitchen or an office; a bedroom for guests or teenagers, and a bathroom. The entrance to this lovely estate, has wrought iron gates, and Victorian lamps, to welcome guests day or night. The Primary Bedroom is very large with a en-suite bathroom, and a walk-in-closet. There is a huge metal-clad shop, that is 50 feet deep, 30.5 feet wide, and has 16 foot ceilings with a 14 foot high door in front, and an exit door of 8 feet high at the rear. The shop has an office, a 3 piece bathroom/laundry room, a summer kitchen, and a second floor mezzanine, of over 500 square feet. Think home business, or boy toys., Flooring: Hardwood (id:48755)
MLS® Number | X9521138 |
Property Type | Single Family |
Community Name | 1605 - Osgoode Twp North of Reg Rd 6 |
Parking Space Total | 40 |
Pool Type | Above Ground Pool |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Depth | 312 Ft |
Size Frontage | 165 Ft |
Size Irregular | 165 X 312 Ft ; 1 |
Size Total Text | 165 X 312 Ft ; 1 |
Zoning Description | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 6.7 m | 5.48 m | 6.7 m x 5.48 m |
Lower Level | Bathroom | 3.53 m | 2.84 m | 3.53 m x 2.84 m |
Lower Level | Other | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Lower Level | Other | 10.97 m | 4.87 m | 10.97 m x 4.87 m |
Lower Level | Other | 7.31 m | 5.18 m | 7.31 m x 5.18 m |
Lower Level | Bedroom | 4.14 m | 3.65 m | 4.14 m x 3.65 m |
Main Level | Mud Room | 6.09 m | 1.52 m | 6.09 m x 1.52 m |
Main Level | Bathroom | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 4.57 m | 1.82 m | 4.57 m x 1.82 m |
Main Level | Living Room | 5.61 m | 5.18 m | 5.61 m x 5.18 m |
Main Level | Dining Room | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
Main Level | Kitchen | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Pantry | Measurements not available | ||
Main Level | Dining Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Primary Bedroom | 7.54 m | 5.18 m | 7.54 m x 5.18 m |
Main Level | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Bedroom | 4.16 m | 4.08 m | 4.16 m x 4.08 m |
Main Level | Bathroom | Measurements not available |
Natural Gas Available | Available |
Contact us for more information
Keith P. R. Sennett
Broker
(613) 686-6336
Joe Testa
Salesperson
(613) 686-6336