Step into comfort & style in this beautifully crafted Grizzly-built middle-unit townhome, offering 3 bedrooms, 2.5 bathrooms, and a finished basement. The main level welcomes you with rich hardwood flooring & a bright, open-concept layout that makes everyday living & entertaining feel effortless. The kitchen is the heart of the home, featuring an eat-in island, stylish backsplash, & plenty of prep space, all flowing seamlessly into the dining area & family room, perfect for family gatherings. Upstairs, the spacious primary suite provides a relaxing retreat with a walk-in closet & a private ensuite complete with double sinks, a soaker tub, & a separate stand-alone shower. Two additional bedrooms, a full bath, & the convenience of second-floor laundry make this level as functional as it is spacious. The finished basement adds valuable extra space for a rec room, home office, gym, or play area. Enjoy outdoor living in the fully fenced backyard with both patio & green space, ideal for summer barbecues, kids, or pets. A single-car garage with inside entry adds everyday convenience. Optimally situated close to schools, parks, shopping, & within walking distance to Main Street, this home offers the perfect blend of comfort, quality, & location in a growing community. (id:48755)
| MLS® Number | X12779718 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Easement | Easement |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 105 Ft |
| Size Total Text | 24 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.65 m | 2.62 m | 1.65 m x 2.62 m |
| Second Level | Primary Bedroom | 3.91 m | 4.27 m | 3.91 m x 4.27 m |
| Second Level | Bathroom | 2.97 m | 3 m | 2.97 m x 3 m |
| Second Level | Bedroom 2 | 3.02 m | 3.2 m | 3.02 m x 3.2 m |
| Second Level | Bedroom 3 | 3.02 m | 3.61 m | 3.02 m x 3.61 m |
| Second Level | Laundry Room | 1.98 m | 2.08 m | 1.98 m x 2.08 m |
| Basement | Family Room | 5.11 m | 4.83 m | 5.11 m x 4.83 m |
| Main Level | Foyer | 2.41 m | 2.57 m | 2.41 m x 2.57 m |
| Main Level | Bathroom | 1.45 m | 1.47 m | 1.45 m x 1.47 m |
| Main Level | Family Room | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
| Main Level | Dining Room | 3 m | 3.81 m | 3 m x 3.81 m |
| Main Level | Kitchen | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
https://www.realtor.ca/real-estate/29349667/38-peever-place-carleton-place-909-carleton-place
Contact us for more information
Chantal Nephin
Salesperson
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/