Maintenance, Water, Insurance, Common Area Maintenance
$480 MonthlyWell Maintained freshly painted clean 4 bedroom, 2 bathroom condo townhome under $500K in the sought after 'Carleton Square' community. This spacious and well laid out home offers exceptional value for families and investors alike.The main level features a freshly updated, oversized kitchen with warm maple cabinetry, tiled backsplash, a window over the double sink and lovely french doors for direct access to the fully fenced rear yard complete with deck and storage shed perfect for outdoor enjoyment. A dedicated dining room and bright living room with wood flooring provide comfortable and functional living space. Upstairs, you'll find four generous bedrooms and a bright, central 4-piece bathroom finished in crisp white tones. The lower level adds versatility with a finished recreation room offering ample space for a home office, gym, playroom or media area, along with the convenient 2-piece bathroom plus a utility room that includes laundry and abundant storage.Enjoy the ease of exclusive parking located directly in back of the home spot #111. Close proximity to University, schools, shopping, transit, parks and everyday amenities. A well-established, friendly community makes this an excellent place to live or a smart addition to your investment portfolio. (id:48755)
| MLS® Number | X12788768 |
| Property Type | Single Family |
| Community Name | 4702 - Carleton Square |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.91 m | 5.02 m | 2.91 m x 5.02 m |
| Second Level | Bedroom 2 | 2.91 m | 4.21 m | 2.91 m x 4.21 m |
| Second Level | Bedroom 3 | 2.69 m | 3.64 m | 2.69 m x 3.64 m |
| Second Level | Bedroom 4 | 2.69 m | 3.25 m | 2.69 m x 3.25 m |
| Second Level | Bathroom | 2.91 m | 2.07 m | 2.91 m x 2.07 m |
| Lower Level | Utility Room | 5.7 m | 5.78 m | 5.7 m x 5.78 m |
| Lower Level | Recreational, Games Room | 5.7 m | 6 m | 5.7 m x 6 m |
| Main Level | Foyer | 1.97 m | 3.19 m | 1.97 m x 3.19 m |
| Main Level | Kitchen | 5.7 m | 2.61 m | 5.7 m x 2.61 m |
| Main Level | Dining Room | 3.73 m | 3.29 m | 3.73 m x 3.29 m |
| Main Level | Living Room | 3.63 m | 4.77 m | 3.63 m x 4.77 m |
Contact us for more information
Shauna Brownlee Starr
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/