RENOVATING TO SUIT BUYER!! Step into this stunning Victorian style home, located in the heart of Manotick, on this 290ft wide lot. Will be crafted and renovated by award-winning builder Urbano.Design. This residence will offer personalized finishes to suit your individual needs and taste, as per builder package. Offering spacious and open concept living areas, a beautifully landscaped backyard, and outdoor living space this home is destined to be renovated just the way you want! With close proximity to the Rideau River, Village shopping, and trendy restaurants you’ll have everything you need at your fingertips. Don’t miss this rare opportunity to own a piece of history in a very sought after neighbourhood., Flooring: Hardwood, Flooring: Other (See Remarks) (id:48755)
MLS® Number | X9520780 |
Property Type | Single Family |
Neigbourhood | Manotick |
Community Name | 8005 - Manotick East to Manotick Station |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 124 Ft ,1 In |
Size Frontage | 290 Ft ,11 In |
Size Irregular | 290.95 X 124.15 Ft ; 1 |
Size Total Text | 290.95 X 124.15 Ft ; 1|1/2 - 1.99 Acres |
Zoning Description | Rr10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Second Level | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Second Level | Bathroom | 1.82 m | 2.43 m | 1.82 m x 2.43 m |
Second Level | Bedroom | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Second Level | Bathroom | 2.87 m | 3.65 m | 2.87 m x 3.65 m |
Second Level | Bedroom | 2.87 m | 3.65 m | 2.87 m x 3.65 m |
Main Level | Family Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bathroom | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
Main Level | Foyer | 2.13 m | 1.21 m | 2.13 m x 1.21 m |
Main Level | Kitchen | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
Main Level | Living Room | 4.57 m | 5.48 m | 4.57 m x 5.48 m |
Main Level | Kitchen | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Foyer | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Main Level | Living Room | 7.31 m | 3.2 m | 7.31 m x 3.2 m |
Main Level | Bathroom | 3.04 m | 1.82 m | 3.04 m x 1.82 m |
Main Level | Pantry | 2.13 m | 1.65 m | 2.13 m x 1.65 m |
Other | Workshop | 10.66 m | 6.7 m | 10.66 m x 6.7 m |
Contact us for more information
Ted Wilson
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca/
Maddy Lajeunesse
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca/