Experience elevated living in this stunning end-unit townhouse on a premium corner lot, drenched in natural light and featuring a rare double garage. This elegant 3-bed, 2.5-bath home offers refined living spaces, a beautifully finished basement, and a fully fenced backyard with a spacious deck-perfect for outdoor dining and entertaining. Enjoy peace of mind with recent upscale updates including roof & fence (2025), fridge (2023), washer/dryer (2022), stairs carpeting (2021), HWT (2021), and an upgraded laundry room (2020). Ideally located in a desirable neighbourhood close to parks, schools, and amenities, this residence combines luxury with everyday convenience. (id:48755)
| MLS® Number | X12573786 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,4 In |
| Size Frontage | 30 Ft ,3 In |
| Size Irregular | 30.3 X 99.4 Ft |
| Size Total Text | 30.3 X 99.4 Ft |
Contact us for more information
Liang Xue
Salesperson
(613) 518-2008