PERFECT HOME for a LARGE FAMILY. Detached SINGLE with basement INLAW SUITE. PRIME LOCATION in Blackstone South. This MATTAMY PREAKNESS has 3 LARGE BEDROOMS + HUGE LOFT (vaulted ceilings and an easy conversion to a 4th bedroom), 2.5 bathrooms, STUNNING KITCHEN (SS appliances/ gas stove/quartz counters, breakfast bar, WALK-IN PANTRY), living/dining rooms, direct access to rear deck & garage w. EV CHARGER, and handy MUDROOM. FANTASTIC PRIMARY with DUAL WALK IN CLOSETS and a 3PCE ENSUITE (Glass Shower). Lower Suite is massive open concept studio apartment with private laundry and private entrance direct from exterior. SHOWS VERY WELL, MOVE IN READY. EXTENSIVE EXTERIOR LANDSCAPING - STUNNING CURB APPEAL. OUTSTANDING VALUE!! Basement has a fully contained apartment (non-conforming) with separate entrance, ideal for extended family, AirBnB, or monthly rental income (previously rented $1700). VACANT POSSESSION on CLOSING possible. An outstanding OPPORTUNITY. (id:48755)
| MLS® Number | X12758150 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,9 In |
| Size Frontage | 32 Ft ,1 In |
| Size Irregular | 32.1 X 104.8 Ft |
| Size Total Text | 32.1 X 104.8 Ft |
| Zoning Description | R3yy |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.41 m | 1.9 m | 2.41 m x 1.9 m |
| Second Level | Primary Bedroom | 3.51 m | 4.13 m | 3.51 m x 4.13 m |
| Second Level | Bathroom | 1.86 m | 3.05 m | 1.86 m x 3.05 m |
| Second Level | Bathroom | 1.82 m | 2.84 m | 1.82 m x 2.84 m |
| Second Level | Bedroom 2 | 3.98 m | 3.41 m | 3.98 m x 3.41 m |
| Second Level | Bedroom 3 | 3.95 m | 3.2 m | 3.95 m x 3.2 m |
| Second Level | Family Room | 3.7 m | 4.27 m | 3.7 m x 4.27 m |
| Basement | Bathroom | 1.7 m | 2.39 m | 1.7 m x 2.39 m |
| Basement | Kitchen | 5.47 m | 3.37 m | 5.47 m x 3.37 m |
| Basement | Recreational, Games Room | 6.7 m | 6.24 m | 6.7 m x 6.24 m |
| Main Level | Bathroom | 0.84 m | 2.25 m | 0.84 m x 2.25 m |
| Main Level | Dining Room | 3.22 m | 3.61 m | 3.22 m x 3.61 m |
| Main Level | Foyer | 1.94 m | 4.22 m | 1.94 m x 4.22 m |
| Main Level | Kitchen | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
| Main Level | Living Room | 3.73 m | 5.07 m | 3.73 m x 5.07 m |
Contact us for more information
Tim Findlay
Broker
(613) 788-2122
(613) 788-2133
Paul Rushforth
Broker of Record
(613) 788-2122
(613) 788-2133
Dora Bejaoui
Broker
(613) 788-2122
(613) 788-2133