Flooring: Tile, Flooring: Hardwood, This move-in-ready freehold townhome without condo fees combines urban style with easy living, featuring a no-maintenance perennial garden in both the front and rear yards, ideal for adding natural beauty without the upkeep. Located near Billings Bridge and Carleton University & walkable to Lansdowne, & The Glebe, this home places trendy shops and dining at your fingertips. Upstairs, find 2 spacious bedrooms with walk-in closets & three full baths, including a master ensuite. The main level features a sleek kitchen with stainless steel appliances, an island, and ample cabinetry, opening to a bright living/dining area & balcony. The ground level offers a versatile den (3rd bedroom) with 3-piece bath & patio access to the backyard with lush greenery, permanent grass, & charming patio stones. Enjoy the added space of a finished basement, perfect for an office or games room. Embrace easy & stylish living here; schedule your viewing today! 48 hours irrevocable on all offers per Form 244., Flooring: Laminate (id:48755)
MLS® Number | X10442428 |
Property Type | Single Family |
Neigbourhood | Billings Bridge |
Community Name | 4601 - Billings Bridge |
Amenities Near By | Public Transit, Park |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Size Depth | 49 Ft ,10 In |
Size Frontage | 17 Ft ,4 In |
Size Irregular | 17.37 X 49.9 Ft ; 0 |
Size Total Text | 17.37 X 49.9 Ft ; 0 |
Zoning Description | Residential - R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.34 m | 5.99 m | 4.34 m x 5.99 m |
Second Level | Dining Room | 2.51 m | 3.88 m | 2.51 m x 3.88 m |
Second Level | Kitchen | 2.76 m | 3.88 m | 2.76 m x 3.88 m |
Second Level | Other | 5.33 m | 1.47 m | 5.33 m x 1.47 m |
Third Level | Other | 1.67 m | 1.52 m | 1.67 m x 1.52 m |
Third Level | Bathroom | 1.72 m | 2.76 m | 1.72 m x 2.76 m |
Third Level | Bedroom | 3.45 m | 3.88 m | 3.45 m x 3.88 m |
Third Level | Bathroom | 1.72 m | 3.12 m | 1.72 m x 3.12 m |
Third Level | Other | 1.67 m | 1.52 m | 1.67 m x 1.52 m |
Third Level | Primary Bedroom | 3.45 m | 3.88 m | 3.45 m x 3.88 m |
Basement | Other | 2 m | 2.15 m | 2 m x 2.15 m |
Basement | Utility Room | 1.75 m | 3.42 m | 1.75 m x 3.42 m |
Basement | Recreational, Games Room | 3.42 m | 4.41 m | 3.42 m x 4.41 m |
Basement | Other | 1.21 m | 1.82 m | 1.21 m x 1.82 m |
Main Level | Foyer | 2 m | 2.81 m | 2 m x 2.81 m |
Main Level | Bedroom | 4.26 m | 4.11 m | 4.26 m x 4.11 m |
Main Level | Bathroom | 1.62 m | 2.41 m | 1.62 m x 2.41 m |
Main Level | Laundry Room | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
Contact us for more information
Charles Khouri
Salesperson
(613) 725-1171
(613) 725-3323