Flooring: Tile, Tremendous opportunity here! This bungalow offers 3 bedrooms and a total of 4 bathrooms! It could be an excellent investment or owner live in…you choose! The spacious living room and dining rooms have hardwood floors and get plenty of sunshine. The eat in kitchen has ample cupboard and counter space. 3 bedrooms and a full bath complete the main level. The lower level has many possibilities with a good mix of finished space and utility space. The big west facing backyard and an attached garage are added bonuses. Enjoy the convenience of easy access to public transit, shopping and the Queensway. Property is being sold “as is, where is”. 24 hours irrevocable on offers., Flooring: Hardwood (id:48755)
MLS® Number | X9518922 |
Property Type | Single Family |
Neigbourhood | Kenson Park |
Community Name | 6305 - Kenson Park |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Two Stoves, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,2 In |
Size Frontage | 52 Ft ,11 In |
Size Irregular | 52.95 X 108.21 Ft ; 0 |
Size Total Text | 52.95 X 108.21 Ft ; 0 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.51 m | 0.99 m | 2.51 m x 0.99 m |
Basement | Bathroom | 1.34 m | 1.16 m | 1.34 m x 1.16 m |
Basement | Den | 3.55 m | 2.92 m | 3.55 m x 2.92 m |
Basement | Bathroom | 1.34 m | 1.16 m | 1.34 m x 1.16 m |
Basement | Kitchen | 3.3 m | 2.76 m | 3.3 m x 2.76 m |
Basement | Utility Room | 4.92 m | 2.81 m | 4.92 m x 2.81 m |
Basement | Other | 3.81 m | 3.42 m | 3.81 m x 3.42 m |
Basement | Recreational, Games Room | 4.31 m | 3.35 m | 4.31 m x 3.35 m |
Main Level | Foyer | 1.9 m | 1.6 m | 1.9 m x 1.6 m |
Main Level | Living Room | 6.45 m | 3.55 m | 6.45 m x 3.55 m |
Main Level | Dining Room | 3.37 m | 1.82 m | 3.37 m x 1.82 m |
Main Level | Kitchen | 3.65 m | 3.37 m | 3.65 m x 3.37 m |
Main Level | Bathroom | 2.05 m | 1.47 m | 2.05 m x 1.47 m |
Main Level | Primary Bedroom | 4.11 m | 2.89 m | 4.11 m x 2.89 m |
Main Level | Bedroom | 3.14 m | 3.4 m | 3.14 m x 3.4 m |
Main Level | Bedroom | 3.5 m | 2.97 m | 3.5 m x 2.97 m |
Contact us for more information
Bob Fraser
Salesperson
(613) 563-1155
(613) 563-8710
Catherine Duff
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/