Incredible opportunity to live and work in the heart of the Byward Market. Double side-by-side in premium location, live in one side and run your business out of the other. Mixed use zoning. 121 York features hardwood & tile floors, updated kitchen, main floor powder room, open concept living/dining room and sunroom at back. Upstairs we have main bedroom with ensuite bath and balcony, 2nd bedroom, den/office and another full bathroom. 123 York is similar but upstairs there are 2 large bedrooms, each with ensuites. Each unit has an attached garage with inside entry. Boiler heated driveways. Fenced backyard with composite deck on one side. New furnaces in both units 2024, PVC fence at back 2022. (id:48755)
MLS® Number | X9768571 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Community Name | 4001 - Lower Town/Byward Market |
Amenities Near By | Public Transit, Park |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,11 In |
Size Frontage | 33 Ft |
Size Irregular | 33 X 98.98 Ft ; 0 |
Size Total Text | 33 X 98.98 Ft ; 0 |
Zoning Description | Md2s74 |
https://www.realtor.ca/real-estate/27592579/121-123-york-street-ottawa-4001-lower-townbyward-market
Contact us for more information
Chris Coveny
Broker
(613) 238-2801
(613) 238-4583