Something NEW is always better than something USED!! BRAND NEW 2330SF TOWNHOME: THE LARGEST 3 BED FLOORPLAN AVAILABLE WITH MAIN FLOOR DEN, 2ND FLOOR LAUNDRY, 3 BATHS, FINISHED BASEMENT AND ALL APPLIANCES! Loaded with extras and over $25K in upgrades, this new home offers a welcoming floorplan with room for the whole family. A sun soaked main floor is dressed in upgraded hardwood plus a spacious kitchen with quartz countertops and brand new appliances. A large second floor offers 3 bedrooms and 2 full bathrooms including a primary bedroom with 5 pc ensuite and walkin closet. More great space in the finished basement with massive rec room. Tarion Warranty. (Photos are of similar unit), Flooring: Hardwood, Flooring: Ceramic, Flooring: Carpet Wall To Wall (id:48755)
MLS® Number | X9522510 |
Property Type | Single Family |
Neigbourhood | RIVERSIDE SOUTH |
Community Name | 2602 - Riverside South/Gloucester Glen |
Amenities Near By | Public Transit, Park |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 97 Ft ,7 In |
Size Frontage | 19 Ft ,11 In |
Size Irregular | 19.99 X 97.63 Ft ; 0 |
Size Total Text | 19.99 X 97.63 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 4.36 m | 2.97 m | 4.36 m x 2.97 m |
Second Level | Bedroom | 3.6 m | 2.81 m | 3.6 m x 2.81 m |
Second Level | Primary Bedroom | 5.02 m | 3.86 m | 5.02 m x 3.86 m |
Lower Level | Family Room | 9.24 m | 3.4 m | 9.24 m x 3.4 m |
Main Level | Den | 2.92 m | 2.15 m | 2.92 m x 2.15 m |
Main Level | Dining Room | 3.17 m | 3.14 m | 3.17 m x 3.14 m |
Main Level | Great Room | 5.89 m | 3.25 m | 5.89 m x 3.25 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 3.02 m | 2.46 m | 3.02 m x 2.46 m |
Contact us for more information
Niraj Singhal
Broker
(613) 749-5000
(613) 749-5533