This house is under construction and interior images of a similar model are provided. This very UNIQUE home sits on a premium lot with no immediate rear neighbors. Appreciate as well, the 2 FULL ENSUITE BATHS from two of the four upper bedrooms, a grand total of three full baths on the upper floor. This customized model has builder upgrades including quartz kitchen c/tops, pot lights, cabinetry & hood fan, upgraded h/w flooring and open, developed basement stairs finished to the lower level. Other features incl Cardel's stunning 2 storey wall of windows allowing for lots of natural light in the great room, c/air & 3 pce basement rough-in added.The primary bedroom overlooks a walking/biking trail & the spacious secondary bedroom with its own separate ensuite bath is perfect for growing families or will be enjoyed by family guests.Taxes are for land only,property is to be reassessed after closing.Offers to be communicated during reg. business hrs,if possible, 24 hr. irrevocable. HST incl (id:48755)
MLS® Number | 1411712 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Easement | Unknown |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 38 Ft ,5 In |
Size Irregular | 38.41 Ft X 104.99 Ft |
Size Total Text | 38.41 Ft X 104.99 Ft |
Zoning Description | Residential R1z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 11'11" | ||
Second Level | Other | 9'10" x 5'1" | ||
Second Level | 4pc Ensuite Bath | 13'4" x 6'11" | ||
Second Level | Bedroom | 18'9" x 13'4" | ||
Second Level | 4pc Ensuite Bath | 9'9" x 7'4" | ||
Second Level | Bedroom | 10'8" x 10'3" | ||
Second Level | Bedroom | 12'0" x 9'7" | ||
Second Level | 4pc Bathroom | 6'7" x 5'5" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room/fireplace | 16'8" x 13'0" | ||
Main Level | Kitchen | 14'0" x 11'6" | ||
Main Level | Eating Area | 12'3" x 11'0" | ||
Main Level | Office | 10'8" x 10'1" | ||
Main Level | 2pc Bathroom | 4'11" x 4'10" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27458029/126-boulonnais-grove-kanata-blackstone
Contact us for more information
Teresa Steenbakkers
Broker of Record
(613) 806-2541
(613) 230-3436