From the moment you arrive, the covered front porch invites you to sit back, unwind, and watch spectacular evening sunsets. Inside, the home boasts a bright, open floor plan adorned with stylish, low-maintenance luxury vinyl plank flooring. At the heart of the home is a gourmet chef's kitchen, complete with a generous walk-in pantry and an oversized island that naturally gathers everyone together. The main level flows effortlessly to meet your daily living and entertaining needs, while the beautifully finished walk-out lower level offers a cosy retreat for movie nights or family get-togethers. This lower level adds incredible flexibility to the home with two additional inviting rooms, a full bathroom and excellent potential for an in-law suite or a quiet home office. Nestled in the historic village of Franktown, home to the renowned Franktown General Store, offering a perfect blend of rural peace and modern convenience. (id:48755)
| MLS® Number | X13813690 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Equipment Type | Water Heater, Propane Tank |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 501 Ft ,4 In |
| Size Frontage | 164 Ft |
| Size Irregular | 164 X 501.4 Ft |
| Size Total Text | 164 X 501.4 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.32 m | 3.35 m | 3.32 m x 3.35 m |
| Lower Level | Bedroom 5 | 2.91 m | 4.85 m | 2.91 m x 4.85 m |
| Lower Level | Bathroom | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Lower Level | Family Room | 7.31 m | 3.96 m | 7.31 m x 3.96 m |
| Lower Level | Exercise Room | 5.45 m | 17.11 m | 5.45 m x 17.11 m |
| Lower Level | Laundry Room | 3.2 m | 5.43 m | 3.2 m x 5.43 m |
| Main Level | Foyer | 1.54 m | 1.54 m | 1.54 m x 1.54 m |
| Main Level | Bedroom 3 | 3.37 m | 4.32 m | 3.37 m x 4.32 m |
| Main Level | Bathroom | 2.62 m | 1.82 m | 2.62 m x 1.82 m |
| Main Level | Dining Room | 3.66 m | 3.65 m | 3.66 m x 3.65 m |
| Main Level | Kitchen | 5.18 m | 4.65 m | 5.18 m x 4.65 m |
| Main Level | Pantry | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
| Main Level | Living Room | 3.08 m | 5.33 m | 3.08 m x 5.33 m |
| Main Level | Primary Bedroom | 3.68 m | 5.4 m | 3.68 m x 5.4 m |
| Main Level | Other | 2.21 m | 2.13 m | 2.21 m x 2.13 m |
| Main Level | Bathroom | 1.82 m | 3.77 m | 1.82 m x 3.77 m |
| Main Level | Other | 1.91 m | 1.8 m | 1.91 m x 1.8 m |
| Main Level | Bedroom 2 | 3.37 m | 3.38 m | 3.37 m x 3.38 m |
https://www.realtor.ca/real-estate/30311158/134-james-andrew-way-beckwith-910-beckwith-twp
Contact us for more information
Samantha Kerr
Broker
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/