Step into this spectacular custom sprawling bungalow set on over 2 acres of property w/wrought iron perimeter fencing, where contemporary living meets recreation. Fully updated, 144 Kerry Hill offers spaces for entertaining, working from home, and relaxing. Hobbyists and collectors will love the heated garage with room for 10 cars! The newly renovated kitchen w/ handcrafted cabinetry overlooks the grand family room, pool/patio oasis with gazebo, and a sunny breakfast nook. Host stylish dinner parties in the dining room w/ vaulted ceilings & art niches. Unwind in the solarium or focus in the bright front office with custom built-ins. Two primary bedroom suites feature spacious 5-piece baths (one with vaulted ceilings, sitting area, and sauna), along w/ two more bedrooms sharing an ensuite, one with a secret walk-in closet! This 5100+ sq ft home on slab offers zoned radiant heat, a custom glass wine cellar, new white oak floors, Thermador appliances, updated baths, ample storage & more. (id:48755)
MLS® Number | X9523638 |
Property Type | Single Family |
Neigbourhood | KERSCOTT HEIGHTS |
Community Name | 9304 - Dunrobin Shores |
Parking Space Total | 20 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Food Centre, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Slab |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Depth | 360 Ft ,10 In |
Size Frontage | 298 Ft ,9 In |
Size Irregular | 298.75 X 360.89 Ft ; 1 |
Size Total Text | 298.75 X 360.89 Ft ; 1|2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.62 m | 6.55 m | 6.62 m x 6.55 m |
Main Level | Solarium | 5.96 m | 3.86 m | 5.96 m x 3.86 m |
Main Level | Office | 3.98 m | 4.11 m | 3.98 m x 4.11 m |
Main Level | Exercise Room | 6.83 m | 5.71 m | 6.83 m x 5.71 m |
Main Level | Bedroom | 3.75 m | 5.35 m | 3.75 m x 5.35 m |
Main Level | Bathroom | 2.38 m | 4.21 m | 2.38 m x 4.21 m |
Main Level | Bedroom | 3.75 m | 5.43 m | 3.75 m x 5.43 m |
Main Level | Kitchen | 7.39 m | 4.16 m | 7.39 m x 4.16 m |
Main Level | Dining Room | 4.01 m | 3.73 m | 4.01 m x 3.73 m |
Main Level | Family Room | 7.62 m | 11.27 m | 7.62 m x 11.27 m |
Main Level | Living Room | 7.23 m | 6.45 m | 7.23 m x 6.45 m |
Main Level | Dining Room | 6.83 m | 4.39 m | 6.83 m x 4.39 m |
https://www.realtor.ca/real-estate/27568680/144-kerry-hill-crescent-ottawa-9304-dunrobin-shores
Contact us for more information
Liam Kealey
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Brendan Kealey
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/