Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$508.72 MonthlyThe perfect blend of comfort and charm in this 3-bed, 2-bath END UNIT townhome nestled in a prime location, just a short stroll to Neill Nesbitt Park, schools, shopping, public transit - everything you need is right at your fingertips. As you walk in, you'll be greeted by gleaming hardwood floors that flow seamlessly through the main level, up the staircase, and into the second-floor hallway. The large kitchen, features custom oak cabinets and stainless-steel appliances. The spacious open concept living and dining area is perfect for hosting gatherings, while the updated powder room adds a touch of elegance. Head upstairs to discover a generous primary bedroom with his & hers closets and a rough-in for a 2-piece ensuite, two additional bedrooms and a pristine 4-piece bath. The lower level offers a great size rec room with laminate flooring, a convenient laundry room and storage area. Furnace 2022, AC 2022, Home was fully painted in 2021, Storage Shed 2021 (id:48755)
MLS® Number | 1407192 |
Property Type | Single Family |
Neigbourhood | Knollsbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Freezer, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'2" x 11'1" | ||
Second Level | Bedroom | 10'6" x 10'0" | ||
Second Level | Bedroom | 9'8" x 8'0" | ||
Second Level | 4pc Bathroom | 7'4" x 5'0" | ||
Lower Level | Recreation Room | 16'2" x 12'7" | ||
Lower Level | Laundry Room | 7'0" x 5'0" | ||
Lower Level | Storage | 16'8" x 11'7" | ||
Main Level | Kitchen | 9'7" x 9'4" | ||
Main Level | Dining Room | 12'9" x 7'8" | ||
Main Level | Living Room | 17'0" x 10'9" | ||
Main Level | 2pc Bathroom | 4'9" x 3'9" |
https://www.realtor.ca/real-estate/27300088/15-foxhill-way-unita-ottawa-knollsbrook
Contact us for more information
Holly Seguin
Salesperson
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com