210' x 300' land currently with a bungalow and a double side by side, m/m tenants.Appr 1.4 acre lot [62,688 sq ft] with numerous development possibilities. (id:48755)
| MLS® Number | X12531178 |
| Property Type | Vacant Land |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 297 Ft |
| Size Frontage | 210 Ft |
| Size Irregular | 210 X 297 Ft ; 1 |
| Size Total Text | 210 X 297 Ft ; 1|1/2 - 1.99 Acres |
| Zoning Description | Current - R2n, New - N2b |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Ian Hassell
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com/