Flooring: Hardwood, Welcome to 2061 Christie Lake road. Enjoy the country in style in this century stone home with all of its charming features, this lovingly cared for 4 bedroom 2 bathroom stone home with large summer kitchen stands proud on its 38+/- sprawling acres with the land mostly cleared and fenced for your livestock. The large 60 stanchion dairy barn could easily be converted for horses or your animal of choice with a loafing barn/run in shed to rear and a calf pen area to side. There are several outbuildings including a work shop an old blacksmith shed and a storage shed. Lots of room to roam and enjoy the lifestyle of yesteryear with your family while still being close to Perth and all it has to offer. This property won’t disappoint call to view today. Also see MLS #1399698, Flooring: Mixed (id:48755)
MLS® Number | X9517516 |
Property Type | Agriculture |
Neigbourhood | Dewitt's Corners |
Community Name | 906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp |
Amenities Near By | Park |
Farm Type | Farm |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Structure | Barn |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Exterior Finish | Wood, Stone |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 38 Ac |
Type | Unknown |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Frontage | 201.7780 |
Size Irregular | Unit=201.778 X 509.62 Acre |
Size Total Text | Unit=201.778 X 509.62 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.02 x 3.7 | ||
Second Level | Bedroom | 4.44 x 3.27 | ||
Second Level | Bedroom | 3.93 x 4.52 | ||
Second Level | Bathroom | 1.49 x 3.04 | ||
Second Level | Other | 10.94 x 6.47 | ||
Second Level | Bedroom | 3.04 x 3.53 | ||
Main Level | Other | 7.08 x 6.47 | ||
Main Level | Workshop | 3.6 x 6.47 | ||
Main Level | Bathroom | 2.23 x 2.05 | ||
Main Level | Laundry Room | 3.09 x 1.62 | ||
Main Level | Kitchen | 3.42 x 4.19 | ||
Main Level | Dining Room | 4.19 x 4.44 | ||
Main Level | Living Room | 5.46 x 5.28 | ||
Main Level | Foyer | 2.2 x 2.41 |
Telephone | Connected |
Contact us for more information
Tegan Mackey
Salesperson
(613) 283-2121
(613) 283-3888
Stuart Nesbitt
Salesperson
(613) 283-2121
(613) 283-3888