Beautiful all-brick duplex in the heart of Sandy Hill / Lower Town offering exceptional versatility and income potential just steps to the University of Ottawa, ByWard Market, embassies, parks and downtown. Featuring two separate entrances, the main level unit offers a bright living room with large windows, two spacious bedrooms, full bathroom, generous kitchen with dining area and family room at the rear, plus access to a fully finished lower level complete with recreation room, additional bedroom, extra finished space ideal for office or gym, full bathroom and abundant storage. The upper-level unit (currently tenanted) includes a well-appointed layout with living room, dining room, primary bedroom, additional bedroom space, separate kitchen and full bath. Ideal for owner-occupancy with rental income, multigenerational living, or a turnkey investment in one of Ottawa's most sought-after historic neighbourhoods. (id:48755)
| MLS® Number | X12813922 |
| Property Type | Multi-family |
| Community Name | 4003 - Sandy Hill |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Type | Full |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 99 Ft |
| Size Total Text | 33 X 99 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Bedroom | 3.17 m | 3.04 m | 3.17 m x 3.04 m |
| Second Level | Den | 2.87 m | 2.43 m | 2.87 m x 2.43 m |
| Second Level | Dining Room | 4.41 m | 3.35 m | 4.41 m x 3.35 m |
| Second Level | Family Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Second Level | Kitchen | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
| Second Level | Living Room | 4.08 m | 3.65 m | 4.08 m x 3.65 m |
| Basement | Bedroom | 3.87 m | 3.05 m | 3.87 m x 3.05 m |
| Basement | Recreational, Games Room | 6.46 m | 5.25 m | 6.46 m x 5.25 m |
| Basement | Bedroom | 6.61 m | 3.4 m | 6.61 m x 3.4 m |
| Basement | Bathroom | 4.36 m | 2.26 m | 4.36 m x 2.26 m |
| Basement | Utility Room | 2.99 m | 4.63 m | 2.99 m x 4.63 m |
| Main Level | Family Room | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Main Level | Kitchen | 2.35 m | 3.67 m | 2.35 m x 3.67 m |
| Main Level | Dining Room | 4.26 m | 3.67 m | 4.26 m x 3.67 m |
| Main Level | Bedroom | 2.93 m | 3.08 m | 2.93 m x 3.08 m |
| Main Level | Bathroom | 2.93 m | 3.08 m | 2.93 m x 3.08 m |
| Main Level | Primary Bedroom | 2.93 m | 3.67 m | 2.93 m x 3.67 m |
| Main Level | Living Room | 5.49 m | 3.47 m | 5.49 m x 3.47 m |
https://www.realtor.ca/real-estate/29391821/231-daly-avenue-ottawa-4003-sandy-hill
Contact us for more information
Karan Sharma
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/