Flooring: Tile, Immaculate 85 acre, hobby or horse farm, on quiet township road with non-thru traffic. Treed lane leads to landscaped yards around beautifully upgraded century home with detached double garage and outbuildings. Big 6-stall barn with 11' ceilings. Workshop-barn polished concrete floor, 100 amps and propane 2023 furnace. Plus, studio-barn. Gracious 3 bedroom, 2.5 bath home has foyer of porcelain floor. Open living-dining with charming exposed logs. Custom granite kitchen of breakfast bar, porcelain floor and Jotul woodstove set against marble wall. Family room slate floor, dinette and pastoral views. Main floor primary suite bay window, double closet and porcelain floors extending into luxury 4-pc ensuite. Laundry room porcelain floor. And, powder room. Upstairs is loft plus 2 bedrooms & 3-pc bathrm. Hot tub on deck. Enclosed 3-season gazebo is completely finished. Two, 2 acre approved severances at front of property, available for sale separately. 10 mins Carleton Place or Smiths Falls., Flooring: Softwood, Flooring: Hardwood (id:48755)
MLS® Number | X9517670 |
Property Type | Single Family |
Neigbourhood | Carleton Place-Smiths Falls |
Community Name | 910 - Beckwith Twp |
Features | Wooded Area |
Parking Space Total | 20 |
Structure | Deck, Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Water Heater, Dishwasher, Hood Fan, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block, Stone |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 3401 Ft ,10 In |
Size Frontage | 515 Ft ,4 In |
Size Irregular | 515.41 X 3401.9 Ft ; 0 |
Size Total Text | 515.41 X 3401.9 Ft ; 0|50 - 100 Acres |
Zoning Description | Rural, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 3.98 m | 1.98 m | 3.98 m x 1.98 m |
Second Level | Bedroom | 4.49 m | 3.65 m | 4.49 m x 3.65 m |
Second Level | Bedroom | 3.98 m | 3.73 m | 3.98 m x 3.73 m |
Second Level | Bathroom | 2.13 m | 2.2 m | 2.13 m x 2.2 m |
Basement | Utility Room | 9.14 m | 7.62 m | 9.14 m x 7.62 m |
Main Level | Foyer | 2.48 m | 2.48 m | 2.48 m x 2.48 m |
Main Level | Living Room | 5.63 m | 4.62 m | 5.63 m x 4.62 m |
Main Level | Dining Room | 5.63 m | 2.36 m | 5.63 m x 2.36 m |
Main Level | Kitchen | 5.99 m | 4.29 m | 5.99 m x 4.29 m |
Main Level | Family Room | 8.81 m | 4.41 m | 8.81 m x 4.41 m |
Main Level | Primary Bedroom | 4.11 m | 3.73 m | 4.11 m x 3.73 m |
Main Level | Bathroom | 3.93 m | 2.08 m | 3.93 m x 2.08 m |
Main Level | Bathroom | 2.08 m | 0.91 m | 2.08 m x 0.91 m |
Main Level | Laundry Room | 3.25 m | 2.48 m | 3.25 m x 2.48 m |
https://www.realtor.ca/real-estate/27354996/2344-mclachlin-road-beckwith-910-beckwith-twp
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628