Flooring: Marble, Located in Rockcliffe Ottawa's Premiere Neighbourhood just steps from Elmwood Private School. Spectacular Georgian Brick Home maintains its original charm and character with numerous modern updates. Amazing Kitchen, Entertainment Room on the lower level, fabulous storage systems and pool cabana are just a few of the fabulous features offered. Once featured in Ottawa Magazine this stunning home maintains its original charm and elegance. The result is a home that makes modern family living and entertaining to a whole new level. Other room is a deck off the Primary Bedroom Suite. 24hrs irrevocable on all offers as per form 244.\r\nHome has been abandoned and in need of TLC. Photos are from previous listing when home was up kept., Flooring: Hardwood, Flooring: Ceramic (id:48755)
MLS® Number | X9515117 |
Property Type | Single Family |
Neigbourhood | Rockcliffe Park |
Community Name | 3201 - Rockcliffe |
Features | Wooded Area |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Hot Tub, Dishwasher, Dryer, Freezer, Hood Fan, Oven, Refrigerator, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,9 In |
Size Frontage | 174 Ft ,8 In |
Size Irregular | 174.72 X 99.76 Ft ; 1 |
Size Total Text | 174.72 X 99.76 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.41 m | 2.31 m | 4.41 m x 2.31 m |
Second Level | Other | 5.15 m | 4.14 m | 5.15 m x 4.14 m |
Second Level | Bedroom | 3.96 m | 3.32 m | 3.96 m x 3.32 m |
Second Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bathroom | 2.74 m | 2.38 m | 2.74 m x 2.38 m |
Second Level | Primary Bedroom | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
Second Level | Other | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
Third Level | Bedroom | 4.77 m | 4.77 m | 4.77 m x 4.77 m |
Third Level | Bedroom | 4.57 m | 4.41 m | 4.57 m x 4.41 m |
Third Level | Bedroom | 2.99 m | 2.43 m | 2.99 m x 2.43 m |
Third Level | Bathroom | 2.26 m | 1.34 m | 2.26 m x 1.34 m |
Third Level | Other | Measurements not available | ||
Basement | Recreational, Games Room | 7.01 m | 6.09 m | 7.01 m x 6.09 m |
Basement | Bathroom | 2.74 m | 1.65 m | 2.74 m x 1.65 m |
Basement | Laundry Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Basement | Other | 3.55 m | 2.64 m | 3.55 m x 2.64 m |
Main Level | Foyer | 5.68 m | 2.69 m | 5.68 m x 2.69 m |
Main Level | Living Room | 6.65 m | 4.57 m | 6.65 m x 4.57 m |
Main Level | Dining Room | 4.47 m | 3.65 m | 4.47 m x 3.65 m |
Main Level | Kitchen | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Dining Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Main Level | Mud Room | 4.26 m | 1.37 m | 4.26 m x 1.37 m |
Main Level | Bathroom | 1.57 m | 1.42 m | 1.57 m x 1.42 m |
https://www.realtor.ca/real-estate/26851259/250-thorold-road-ottawa-3201-rockcliffe
Contact us for more information
Anthony Cava
Broker
(613) 729-9090
(613) 729-9094
www.teamrealty.ca/