Welcome to this beautifully maintained and upgraded 4-bedroom home +1 , ideally located in a family-friendly neighborhood in Carleton. Bright and elegant throughout, this home offers a functional open-concept layout perfect for modern living. The main floor features a spacious foyer, a sun-filled family room, and a dining area, along with a stylish kitchen complete with marble countertops and stainless steel appliances. The second level offers a large primary bedroom with a walk-in closet and a private ensuite bathroom, along with three additional generously sized bedrooms and a full bath. The fully finished and upgraded basement provides additional living space with a large family room and a full bathroom. Conveniently located just steps from grocery stores, shopping, parks, and schools-this is the perfect home for families. Don't miss this fantastic opportunity! Lots of upgrades, please check the attached list. (id:48755)
| MLS® Number | X13039952 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110.58 M |
| Size Frontage | 38.18 M |
| Size Irregular | 38.2 X 110.6 M |
| Size Total Text | 38.2 X 110.6 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.61 m | 2.58 m | 2.61 m x 2.58 m |
| Second Level | Bathroom | 2.59 m | 1.54 m | 2.59 m x 1.54 m |
| Second Level | Primary Bedroom | 5.28 m | 3.61 m | 5.28 m x 3.61 m |
| Second Level | Bedroom 2 | 3.25 m | 3.13 m | 3.25 m x 3.13 m |
| Second Level | Bedroom 3 | 3.38 m | 3.13 m | 3.38 m x 3.13 m |
| Second Level | Bedroom 4 | 3.6 m | 3.03 m | 3.6 m x 3.03 m |
| Lower Level | Family Room | 4.16 m | 3.53 m | 4.16 m x 3.53 m |
| Lower Level | Bedroom | 3.25 m | 3.12 m | 3.25 m x 3.12 m |
| Lower Level | Bathroom | 3.26 m | 1.63 m | 3.26 m x 1.63 m |
| Main Level | Living Room | 5.6 m | 3.49 m | 5.6 m x 3.49 m |
| Main Level | Dining Room | 3.41 m | 2.75 m | 3.41 m x 2.75 m |
| Main Level | Kitchen | 3.69 m | 3.43 m | 3.69 m x 3.43 m |
| Main Level | Foyer | 4.12 m | 3.94 m | 4.12 m x 3.94 m |
| Main Level | Laundry Room | 2.56 m | 2.12 m | 2.56 m x 2.12 m |
| Main Level | Bathroom | 1.52 m | 1.48 m | 1.52 m x 1.48 m |
https://www.realtor.ca/real-estate/29651796/28-fanning-street-carleton-place-909-carleton-place
Contact us for more information
Hussain Hamra
Salesperson
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com/