Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$320 MonthlyDiscover this spacious condo in Citiplace, Merivale/Mooney's Bay. This 2-bedroom plus loft home features no rear neighbours, close proximity to a ravine and bike path with backyard access. The main level includes a spacious kitchen with ceramic flooring, an open-concept living/dining area with hardwood floors, a balcony and laundry. The lower level offers two bedrooms, a 4-piece ensuite, and a versatile family room that can serve as an office/library. Located just minutes from Carleton University, Civic Hospital, 20 minutes from Ottawa University & downtown, it’s close to many schools, parks, shopping, and transportation. Ideal for investors or first-time buyers. Schedule a viewing today! (id:48755)
MLS® Number | 1418416 |
Property Type | Single Family |
Neigbourhood | Citi Place |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 19'6" x 19'10" | ||
Lower Level | 4pc Bathroom | 10'1" x 9'10" | ||
Lower Level | Other | 4'10" x 4'10" | ||
Lower Level | Primary Bedroom | 10'1" x 14'10" | ||
Lower Level | Bedroom | 9'1" x 10'5" | ||
Main Level | Living Room | 15'4" x 14'9" | ||
Main Level | 2pc Bathroom | 7'7" x 3'2" | ||
Main Level | Eating Area | 10'10" x 9'6" | ||
Main Level | Kitchen | 8'8" x 9'2" | ||
Main Level | Dining Room | 16'2" x 10'0" | ||
Main Level | Foyer | 4'10" x 4'7" |
https://www.realtor.ca/real-estate/27592574/284-tivoli-private-nepean-citi-place
Contact us for more information
Wilson Mittelstaedt
Salesperson
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com/