Here is the model Le LODGE V4.2 and its features: \r\n\r\n- Lot of 8 058 sq. ft. | 2 377 living sq. ft. | 9' ceiling on the ground floor | Double frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Double isolate garage with electric open door | Wooden staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Coloured windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 4 bedrooms on the second floor with the master ensuite | Walk-in entrance closet | Laundry room on the second floor.\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. \r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic, Flooring: Other (See Remarks) (id:48755)
MLS® Number | X9520467 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Community Name | 616 - Limoges |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 157 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 157 Ft ; 0 |
Size Total Text | 50 X 157 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.04 m | 2.36 m | 3.04 m x 2.36 m |
Second Level | Bathroom | 3.04 m | 3.32 m | 3.04 m x 3.32 m |
Second Level | Bedroom | 3.32 m | 3.93 m | 3.32 m x 3.93 m |
Second Level | Bedroom | 3.3 m | 5.02 m | 3.3 m x 5.02 m |
Second Level | Bedroom | 3.32 m | 3.93 m | 3.32 m x 3.93 m |
Second Level | Laundry Room | 2.03 m | 2.05 m | 2.03 m x 2.05 m |
Second Level | Primary Bedroom | 4.57 m | 4.36 m | 4.57 m x 4.36 m |
Second Level | Other | 1.82 m | 3.2 m | 1.82 m x 3.2 m |
Main Level | Foyer | 2.28 m | 2.79 m | 2.28 m x 2.79 m |
Main Level | Mud Room | 3.12 m | 2.79 m | 3.12 m x 2.79 m |
Main Level | Living Room | 4.57 m | 4.82 m | 4.57 m x 4.82 m |
Main Level | Dining Room | 3.45 m | 4.82 m | 3.45 m x 4.82 m |
Main Level | Kitchen | 2.59 m | 5.02 m | 2.59 m x 5.02 m |
Main Level | Pantry | 1.47 m | 2.28 m | 1.47 m x 2.28 m |
Main Level | Bathroom | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
https://www.realtor.ca/real-estate/27449978/31-mayer-street-the-nation-616-limoges
Contact us for more information
Mylene Thibault
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Mario Cyr
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/