Introducing a newly renovated three-bedroom, two-bathroom home in a prime location. Walking distance to Dow's Lake, Little Italy, and Chinatown, it offers ultimate urban convenience. The property includes parking for 4 vehicles, high ceilings upon entry, leading to an expansive open-concept living and dining area. The brand-new kitchen features stainless steel appliances, and the main level has a convenient bathroom. Upstairs, you'll find three bedrooms, a full bathroom, and a skylight that fills the space with natural light. The backyard oasis has a large deck for outdoor dining, complemented by a versatile garden, and a yard for privacy. This property offers a rare combination of ample parking & a superior location. Located 5 minutes from Glebe High School, 20 minutes from Carleton University, and in the Lisgar College catchment. A single bus ride or bike to Ottawa University. 4 parking space. Perfect for first-time buyers or as an investment., Flooring: Hardwood, Flooring: Laminate (id:48755)
MLS® Number | X10410810 |
Property Type | Single Family |
Neigbourhood | DOWS LAKE |
Community Name | 4502 - West Centre Town |
Amenities Near By | Public Transit, Park |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Stucco, Stone |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 58 Ft ,3 In |
Size Frontage | 36 Ft ,4 In |
Size Irregular | 36.4 X 58.3 Ft ; 1 |
Size Total Text | 36.4 X 58.3 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 2.18 m | 3.35 m x 2.18 m |
Second Level | Bedroom | 2.99 m | 2.92 m | 2.99 m x 2.92 m |
Second Level | Bedroom | 3.02 m | 2.81 m | 3.02 m x 2.81 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.32 m | 3.14 m | 3.32 m x 3.14 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.12 m | 2.92 m | 3.12 m x 2.92 m |
Main Level | Living Room | 3.12 m | 2.92 m | 3.12 m x 2.92 m |
https://www.realtor.ca/real-estate/27617073/315-arthur-lane-s-ottawa-4502-west-centre-town
Contact us for more information
Raymond Chin
Salesperson
(613) 728-2664
(613) 728-0548