Amazing opportunity to have your own farm! Enjoy peaceful country living on this approx. 99.02 acre property. Must be seen to be appreciated. Boasts cleared pastures, hardwood bush, 2 ponds, assorted wildlife like deer. Multiple outbuildings - detached oversized garage, barn, large storage shed, grain bin, smaller sheds. Charming 150+ yr old barn which could be restored and a solid 3 bedroom, 1 bath bungalow with many updates. Updates include - siding/insulation (19), foundation excavated/waterproofed (02), electrical, plumbing, light fixtures, refrigerator/stove (23) & more. Lower level has a rough in for an additional bath. A stunning property, bring your boots and take a walk, you will fall in love with it. Perfect spot to start your own farm or just enjoy nature at its best. Too many fantastic features to list…Come take a look. Property includes two parcels (see photos). This piece of paradise is within the City of Ottawa, in the friendly community of Metcalfe. (id:48755)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1405664 |
Property Type | Agriculture |
Neigbourhood | Metcalfe |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Farm Type | Other |
Features | Treed, Wooded Area, Farm Setting |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Freezer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Irregular | 99.02 |
Size Total | 99.02 Ac |
Size Total Text | 99.02 Ac |
Zoning Description | Ag2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 11'10" x 10'6" | ||
Basement | Full Bathroom | 8'0" x 7'8" | ||
Basement | Laundry Room | 19'2" x 7'8" | ||
Basement | Utility Room | 18'6" x 10'7" | ||
Basement | Storage | 21'4" x 11'1" | ||
Main Level | Kitchen | 11'1" x 8'1" | ||
Main Level | Dining Room | 12'2" x 8'7" | ||
Main Level | Living Room | 19'8" x 11'7" | ||
Main Level | Full Bathroom | 8'0" x 7'2" | ||
Main Level | Primary Bedroom | 12'3" x 10'2" | ||
Main Level | Bedroom | 10'2" x 8'2" | ||
Main Level | Bedroom | 10'7" x 8'11" |
https://www.realtor.ca/real-estate/27251883/3159-8th-line-road-metcalfe-metcalfe
Contact us for more information
Jennifer Petric
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/