Flooring: Hardwood, On Dalhousie Lake, county estate with hobby horse farm and trails thru 282 acres of meadows and forest. You have meticulously upgraded home, Bunkie, detached double garage with propane heated workshop, machinery shed, horse stable, run-in shed, sand arena, paddocks and pastures. The endearing 3bed, 2bath home has century character complimenting modern upgrades. Main entry is vaulted sunroom with wall-to-wall patio doors overlooking gardens and the lake. From here, you enter a big roomy foyer. Livingroom coffered ceiling and propane fireplace with Riverstone hearth. Formal dining room has garden doors to landscaped yard. Upscale kitchen features maple shaker cabinetry, island-breakfast bar and woodstove. Three-piece bathroom. Upstairs, familyroom; primary bedroom, two bedrooms and 3-pc bathroom with porcelain tiled shower. Superior built stable has hydro, hot & cold water plus heated tack room. Waterfront 497' with pristine sandy beach and dock. Located on municipal road. 30 mins Perth, Flooring: Ceramic, Flooring: Laminate (id:48755)
MLS® Number | X9520765 |
Property Type | Agriculture |
Neigbourhood | Dalhousie Lake |
Community Name | 914 - Lanark Highlands (Dalhousie) Twp |
Community Features | School Bus |
Farm Type | Farm |
Features | Wooded Area |
Parking Space Total | 28 |
Structure | Barn |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block, Stone |
Type | Unknown |
Acreage | No |
Sewer | Septic System |
Size Irregular | . |
Size Total Text | . |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.37 x 2.76 | ||
Second Level | Bathroom | 3.47 x 2.33 | ||
Second Level | Family Room | 5.81 x 4.59 | ||
Second Level | Primary Bedroom | 3.63 x 3.53 | ||
Second Level | Bedroom | 3.37 x 2.76 | ||
Lower Level | Laundry Room | 1.52 x 1.21 | ||
Lower Level | Other | 7.41 x 3.12 | ||
Lower Level | Utility Room | 15.06 x 5.48 | ||
Main Level | Foyer | 3.17 x 2.61 | ||
Main Level | Sunroom | 5.05 x 3.17 | ||
Main Level | Dining Room | 5.91 x 3.68 | ||
Main Level | Living Room | 5.74 x 3.42 | ||
Main Level | Kitchen | 6.42 x 3.45 | ||
Main Level | Bathroom | 3.02 x 1.09 |
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628