Flooring: Hardwood, Beautiful Freehold, 2023 built, 3 Bedroom, 3 Bathroom Townhouse with attached garage. This Etson Model by Parkview Homes boasts 1750 sq ft. of living space.\r\nThe Main floor features an open concept design with big windows, a large stylish kitchen, living and dining areas and four SS appliances. Patio door provides access to the deck and backyard.\r\nSplit level second floor hosts a Huge Primary bedroom with a large walk-in closet and 4pc Ensuite bathroom. Two additional bedrooms on the second floor with a 4pc bathroom. Laundry room is conveniently located upstairs. \r\nBright finished family room in the lower level with high ceilings, two large windows and massive storage space. Ceramic tiles in the foyer and in all bathrooms. Parking for three cars, one in the attached car garage and two on the driveway. All HVAC equipment is owned including Furnace, AC, HRV and HWT!\r\nHome is still under Tarion Warranty, Close to the Cataraqui Trail and amenities\r\nplease call 6138782627 to book a showing, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:48755)
MLS® Number | X10419575 |
Property Type | Single Family |
Neigbourhood | Bellamy Farm |
Community Name | 901 - Smiths Falls |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,5 In |
Size Frontage | 18 Ft |
Size Irregular | 18.08 X 99.42 Ft ; 0 |
Size Total Text | 18.08 X 99.42 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 3.55 m | 4.14 m | 3.55 m x 4.14 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 2.54 m | 3.65 m | 2.54 m x 3.65 m |
Second Level | Bedroom | 2.56 m | 3.14 m | 2.56 m x 3.14 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 4.85 m | 4.19 m | 4.85 m x 4.19 m |
Main Level | Living Room | 2.48 m | 5.28 m | 2.48 m x 5.28 m |
Main Level | Dining Room | 2.48 m | 2.87 m | 2.48 m x 2.87 m |
Main Level | Kitchen | 2.87 m | 3.2 m | 2.87 m x 3.2 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27636556/42-whitcomb-crescent-smiths-falls-901-smiths-falls
Contact us for more information
Adam Anani
Salesperson
(613) 369-5199
(416) 391-0013