Situated on a quiet dead-end street, this detached bungalow offers a perfect opportunity for the savvy buyer. Main floor is a full 2 bedroom unit, possibly 3 bedroom if you revert the dining room back to its original layout, 1 full bathroom, a spacious living room with picture window, bright galley style kitchen and in-unit laundry. A separate side entrance leads to a lower level 1-bedroom, 1-bath IN-LAW SUITE, providing a versatile living option for extended family or potential rental income. The property is equipped with two hydro meters, making it easy to manage utilities separately. The large lot offers plenty of outdoor space, for gardening, playing or future development. Recent updates, including roof and furnace in the last five years, ensure that the home is well-maintained and ready for its next owner. Lower level is currently tenant occupied, main floor will be vacant on closing. Don't miss the opportunity to make this bungalow your own! (id:48755)
MLS® Number | X9517218 |
Property Type | Single Family |
Neigbourhood | Overbrook/Castle Heights |
Community Name | 3502 - Overbrook/Castle Heights |
Amenities Near By | Public Transit, Park |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft |
Size Frontage | 57 Ft |
Size Irregular | 57 X 114 Ft ; 0 |
Size Total Text | 57 X 114 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Lower Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Lower Level | Bathroom | 2.59 m | 1.98 m | 2.59 m x 1.98 m |
Lower Level | Utility Room | 4.26 m | 3.68 m | 4.26 m x 3.68 m |
Lower Level | Living Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Lower Level | Dining Room | 4.11 m | 3.04 m | 4.11 m x 3.04 m |
Main Level | Foyer | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
Main Level | Kitchen | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
Main Level | Living Room | 5.48 m | 3.4 m | 5.48 m x 3.4 m |
Main Level | Dining Room | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
Main Level | Primary Bedroom | 4.64 m | 2.81 m | 4.64 m x 2.81 m |
Main Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Bathroom | 2.59 m | 1.72 m | 2.59 m x 1.72 m |
https://www.realtor.ca/real-estate/27296036/465-newman-avenue-ottawa-3502-overbrookcastle-heights
Contact us for more information
Julia Johnston
Salesperson
(613) 829-1818
Ian Stirling
Salesperson
(613) 829-1818