Gorgeous downtown living with an INCOME SUITE; or a turnkey INVESTMENT PROPERTY (DUPLEX), the choice is yours. This stylish 3-bed, 2-bath home is flooded with natural light, thanks to the large windows throughout. UPPER UNIT: the open concept kitchen boasts stainless steel appliances & chic tiled floors, with hardwood flowing through the rest of the home for a warm, elegant feel. The primary bedroom includes a private balcony, ideal for morning coffee, while the luxurious main bathroom offers a sleek glass shower & modern finishes. LOWER UNIT RENTAL SUITE: the furnished rental suite has a well-appointed kitchen, vinyl plank floors & radiant in-floor heating make your home into a great investment. The attached single-car garage offers convenient parking. Nestled in West Centre Town, steps from cafes, restaurants, pubs, Dow's Lake, public transit (LRT), bike trails, daycares & schools; this home offers an unbeatable location that perfectly blends convenience & vibrant city living. (id:48755)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10419663 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Community Name | 4205 - West Centre Town |
Amenities Near By | Public Transit, Park, Schools |
Community Features | Community Centre |
Features | In-law Suite |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Furniture, Garage Door Opener, Hood Fan, Refrigerator, Two Stoves, Two Washers |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 49 Ft ,3 In |
Size Frontage | 33 Ft ,11 In |
Size Irregular | 33.99 X 49.25 Ft ; 1 |
Size Total Text | 33.99 X 49.25 Ft ; 1 |
Zoning Description | Residential Mixed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.12 m | 2.89 m | 3.12 m x 2.89 m |
Second Level | Dining Room | 1.27 m | 2.28 m | 1.27 m x 2.28 m |
Second Level | Kitchen | 3.22 m | 2.54 m | 3.22 m x 2.54 m |
Second Level | Bedroom | 2.48 m | 3.81 m | 2.48 m x 3.81 m |
Third Level | Loft | 4.87 m | 2.64 m | 4.87 m x 2.64 m |
Third Level | Primary Bedroom | 5.28 m | 5.46 m | 5.28 m x 5.46 m |
Third Level | Bathroom | 4.52 m | 3.04 m | 4.52 m x 3.04 m |
Lower Level | Bedroom | 2.48 m | 6.32 m | 2.48 m x 6.32 m |
Lower Level | Bathroom | 2.84 m | 3.14 m | 2.84 m x 3.14 m |
Lower Level | Laundry Room | 1.62 m | 2 m | 1.62 m x 2 m |
Main Level | Living Room | 5.08 m | 2.46 m | 5.08 m x 2.46 m |
Main Level | Kitchen | 3.14 m | 2.87 m | 3.14 m x 2.87 m |
https://www.realtor.ca/real-estate/27628123/469-booth-street-ottawa-4205-west-centre-town
Contact us for more information
Adam Mills
Broker of Record
(613) 902-5400
(613) 825-8762