ATTENTION BUILDERS! Development opportunity on a generous 60 ft x 270 ft. lot in prime Carlingwood neighbourhood! Situated in a highly desirable, family-oriented neighbourhood, close to schools, parks, shopping Centers and a short walk to transportation and future New Orchard LRT station (2026). Zoned R2F, this property allows for the construction of 2 semi-detached homes, each with up to 2 additional units per side—for a total of 6 potential units. This is a solid investment with future potential for rezoning to further increase density. Don’t miss this chance—act now! 24 hours irrevocable. (id:48755)
MLS® Number | 1414261 |
Property Type | Single Family |
Neigbourhood | Woodpark |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Family Oriented |
Features | Private Setting |
Parking Space Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding, Stucco |
Flooring Type | Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 270 Ft ,4 In |
Size Frontage | 59 Ft ,11 In |
Size Irregular | 0.37 |
Size Total | 0.37 Ac |
Size Total Text | 0.37 Ac |
Zoning Description | Residential / R2f |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/27499365/475-richardson-avenue-ottawa-woodpark
Contact us for more information
Anna Turner
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com