Flooring: Vinyl, Escape to your serene, fully winterized 2-bedroom cottage on picturesque Bobs Lake. This exquisite property offers year-round comfort and stunning waterfront views. Renowned for its crystal-clear waters, excellent fishing, and extensive boating opportunities, Bobs Lake is a haven for outdoor enthusiasts. The property features two docks with deep water access, perfect for swimming, boating, and fishing. An oversized screened-in porch provides a tranquil space to enjoy the breathtaking lake views, free from the bother of insects. Inside, cozy up by the fireplace during chilly evenings and enjoy the warmth of the cottage year round. Open concept kitchen, dining and living room. Three piece bathroom includes a washing machine and dryer for added convenience. Whether you seek a peaceful getaway or a place to entertain family and friends, this Bobs Lake cottage combines rustic charm with modern amenities. 20 min to stunning Westport. 30 min to Perth., Flooring: Hardwood, Flooring: Mixed (id:48755)
MLS® Number | X9516524 |
Property Type | Single Family |
Neigbourhood | Bob's Lake |
Community Name | Frontenac South |
Amenities Near By | Park |
Parking Space Total | 2 |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 157 Ft ,3 In |
Size Frontage | 109 Ft ,5 In |
Size Irregular | 109.47 X 157.27 Ft ; 0 |
Size Total Text | 109.47 X 157.27 Ft ; 0|under 1/2 Acre |
Zoning Description | Rlsw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.3 m | 3.86 m | 5.3 m x 3.86 m |
Main Level | Kitchen | 3.86 m | 2.59 m | 3.86 m x 2.59 m |
Main Level | Dining Room | 3.86 m | 2.36 m | 3.86 m x 2.36 m |
Main Level | Sunroom | Measurements not available | ||
Main Level | Bedroom | 3.55 m | 3.07 m | 3.55 m x 3.07 m |
Main Level | Bedroom | 3.45 m | 3.07 m | 3.45 m x 3.07 m |
Main Level | Bathroom | 3.07 m | 2.36 m | 3.07 m x 2.36 m |
DSL* | Available |
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628