Flooring: Tile, Flooring: Laminate, Beautiful 3 bed/3 bath END UNIT with garage. The stunning ETSON model home by PARK VIEW HOMES boasts lovely laminate flooring throughout, no carpet here! Open concept living and dining area with huge windows and patio door access to sunny back balcony. The modern kitchen is a chef's dream! with SS appliances, spacious center island and beautiful white cabinets. The second level features two spacious bedrooms and a full bath. Just a few steps up and you will find the Private primary bedroom featuring an ensuite with walk-in shower and a massive walk-in closet. Laundry room is conveniently located on this level. Spend quality family time in the finished basement rec room with oversized windows allowing the natural light to flood in. Lots of storage space available in the furnace room and crawl space area. This home offers exquisite craftsmanship and is Energy Star certified. (id:48755)
MLS® Number | X10430252 |
Property Type | Single Family |
Neigbourhood | Bellamy Farms |
Community Name | 901 - Smiths Falls |
Amenities Near By | Park |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,2 In |
Size Frontage | 26 Ft ,1 In |
Size Irregular | 26.12 X 111.22 Ft ; 0 |
Size Total Text | 26.12 X 111.22 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.54 m | 3.65 m | 2.54 m x 3.65 m |
Second Level | Bedroom | 2.56 m | 3.14 m | 2.56 m x 3.14 m |
Second Level | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
Third Level | Primary Bedroom | 3.55 m | 4.14 m | 3.55 m x 4.14 m |
Third Level | Bathroom | 1.52 m | 3.04 m | 1.52 m x 3.04 m |
Third Level | Other | 1.52 m | 3.2 m | 1.52 m x 3.2 m |
Third Level | Laundry Room | 1.42 m | 1.98 m | 1.42 m x 1.98 m |
Main Level | Foyer | 1.34 m | 1.06 m | 1.34 m x 1.06 m |
Main Level | Bathroom | 0.96 m | 1.98 m | 0.96 m x 1.98 m |
Main Level | Kitchen | 2.87 m | 3.2 m | 2.87 m x 3.2 m |
Main Level | Living Room | 2.48 m | 5.28 m | 2.48 m x 5.28 m |
Main Level | Dining Room | 2.48 m | 2.87 m | 2.48 m x 2.87 m |
https://www.realtor.ca/real-estate/27664122/60-staples-boulevard-smiths-falls-901-smiths-falls
Contact us for more information
Tarek El Attar
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Steve Alexopoulos
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/