Flooring: Tile, SPECTUACULAR custom built bungalow on a private 2.37 acre lot in a quite family friendly subdivision, near the banks of the Rideau river. Open concept with a spacious foyer, great room and formal dining area all with 10' ceilings. Cultured stone fireplace open to the great room and kitchen eating area. Gourmet kitchen, a chef's delight with custom cabinetry, granite countertops & stainless steel appliances. Magnificent primary bedroom with luxurious ensuite bath and large walk-in closet. Optional additional bedroom currently used as home office , with ensuite bath attached. Quality throughout this fine home ! Finished lower level contains the recreation room, additional bedroom and a full bathroom. Granny suite potential here. Workshop and ample storage space. Beautifully landscaped, screened gazebo and rear deck a great place to relax and enjoy the privacy offered here. Just minutes south of the historic Village of Manotick and all that it has to offer. A must see, you'll Love It !, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:48755)
MLS® Number | X9520158 |
Property Type | Single Family |
Neigbourhood | MANOTICK |
Community Name | 8004 - Manotick South to Roger Stevens |
Amenities Near By | Park |
Features | Cul-de-sac, Wooded Area, Sloping |
Parking Space Total | 10 |
View Type | River View |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 404 Ft ,10 In |
Size Frontage | 185 Ft ,5 In |
Size Irregular | 185.45 X 404.88 Ft ; 1 |
Size Total Text | 185.45 X 404.88 Ft ; 1|2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.39 m | 4.16 m | 4.39 m x 4.16 m |
Basement | Bedroom | 5.66 m | 3.65 m | 5.66 m x 3.65 m |
Main Level | Primary Bedroom | 5.28 m | 5.23 m | 5.28 m x 5.23 m |
Main Level | Bedroom | 3.83 m | 3.35 m | 3.83 m x 3.35 m |
Main Level | Den | 4.47 m | 3.93 m | 4.47 m x 3.93 m |
Main Level | Dining Room | 4.03 m | 3.2 m | 4.03 m x 3.2 m |
Natural Gas Available | Available |
Contact us for more information
Neil Usher
Salesperson
(613) 831-9628
(613) 831-9626