Just minutes from the Village of Manotick this beautiful rolling acreage is ready for your Dream Home. Expansive laneway, 400 Amp Hydro service, new trees ($15,000), and drilled well recently installed. Taxes are calculated using the City of Ottawa Tax Calculator. Septic Use Permit available. (id:48755)
MLS® Number | X9516695 |
Property Type | Vacant Land |
Neigbourhood | Manotick |
Community Name | 8004 - Manotick South to Roger Stevens |
Features | Wooded Area, Sloping, Rolling |
Access Type | Year-round Access |
Acreage | Yes |
Size Depth | 727 Ft ,6 In |
Size Frontage | 360 Ft ,2 In |
Size Irregular | 360.23 X 727.55 Ft ; 1 |
Size Total Text | 360.23 X 727.55 Ft ; 1|5 - 9.99 Acres |
Zoning Description | Ag3 |
Cable | Available |
Contact us for more information
Steve Boxma
Broker
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/