Attention to details in this Original Owner Upgraded Urbandale home! Open-concept main lvl w/ hardwood flrs & pot lights. Designer tile foyer leads to an office/den that easily converts to guest suite w/ 3pc bath. Open concept living/dining area incl. natural light through lrge windows & gas fplace w/ stone tile focal wall. Kitchen w/ quartz island, Bosch SS appls, deep sink w/ byard views & soft-close cabinets w/ corner lazy Susans. Butler's pantry w/ fridge that can easily convert to main lvl laundry, walk-in pantry & a mudrm w/ inside entry to 2-car garage. Upstairs, primary bed boasts a WIC, luxe 5pc ensuite w/ soaker tub, double vanity & rain shower, a laundry suite, beds (1 w/ double closet, 1 w/ WIC) & dual-vanity bath w/ separate tub/shower area. LL w/ rec rm, storage & fitness area. Enjoy an exterior w/ a composite deck, interlocked patio & fully PVC fenced byard. Near parks, future LRT stations & the amenities. 24 Hr Irrev on all offers. Some images digitally staged/altered. (id:48755)
MLS® Number | 1413713 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,6 In |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.24 Ft X 101.52 Ft |
Size Total Text | 44.24 Ft X 101.52 Ft |
Zoning Description | R4z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 14'5" | ||
Second Level | 4pc Ensuite Bath | 11'8" x 9'2" | ||
Second Level | Other | 8'2" x 6'7" | ||
Second Level | Laundry Room | 9'5" x 6'3" | ||
Second Level | Bedroom | 10'3" x 10'0" | ||
Second Level | Bedroom | 11'6" x 11'0" | ||
Second Level | Bedroom | 11'2" x 12'6" | ||
Second Level | 4pc Bathroom | 11'10" x 9'1" | ||
Basement | Recreation Room | 19'5" x 25'3" | ||
Basement | Utility Room | 15'10" x 14'0" | ||
Basement | Gym | 10'0" x 12'0" | ||
Basement | Storage | 19'0" x 4'5" | ||
Basement | Storage | 17'1" x 9'5" | ||
Main Level | Foyer | 6'6" x 5'1" | ||
Main Level | Office | 10'0" x 10'0" | ||
Main Level | 3pc Bathroom | 8'2" x 4'7" | ||
Main Level | Dining Room | 14'4" x 11'3" | ||
Main Level | Living Room/fireplace | 17'0" x 14'1" | ||
Main Level | Kitchen | 9'6" x 12'2" | ||
Main Level | Pantry | 7'5" x 6'4" | ||
Main Level | Other | 6'5" x 10'0" | ||
Main Level | Mud Room | 6'4" x 7'5" | ||
Main Level | Other | 18'9" x 20'0" |
https://www.realtor.ca/real-estate/27511068/68-hubble-heights-ottawa-riverside-south
Contact us for more information
Nick J. Kyte
Salesperson
(613) 728-2664
(613) 728-0548
Gianluca Pallotta
Salesperson
(613) 728-2664
(613) 728-0548