- Corner Lot of 2 376 sq. ft. | 1 442 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Vinyl flooring and ceramic tiles | Simple isolate garage with electric open door | Carpet staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Coloured windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 2 bedrooms on the second floor with the master 10 ‘ ceiling ensuite | Access yard from the front of the home. You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday to Wednesday By Appointment Thursday-Friday 12pm-5pm Saturday- 10am-4pm Sunday- 10am-4pm (id:48755)
MLS® Number | 1412942 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 22 Ft |
Size Irregular | 22 Ft X 108 Ft |
Size Total Text | 22 Ft X 108 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 18'1" | ||
Second Level | 3pc Ensuite Bath | 10'0" x 11'1" | ||
Second Level | Other | 10'0" x 8'9" | ||
Second Level | Bedroom | 11'1" x 10'0" | ||
Second Level | Other | 7'6" x 4'10" | ||
Main Level | Foyer | 5'0" x 5'0" | ||
Main Level | Living Room/dining Room | 19'1" x 11'2" | ||
Main Level | Kitchen | 11'11" x 8'4" | ||
Main Level | Partial Bathroom | 3'3" x 8'4" |
https://www.realtor.ca/real-estate/27449974/795-mckenzie-street-limoges-parc-des-dunes
Contact us for more information
Mylene Thibault
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Mario Cyr
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com