A BRIGHT AND BEAUTIFUL End unit located in the community of Miller's Crossing. This home boasts 3 spacious bedrooms and 3 bathrooms, offering both style and functionality. Step inside to a generously sized foyer that leads into an open-concept main floor. The modern kitchen is the heart of the home, featuring a large center island seamlessly connecting to the dining area and the family room, which is bathed in natural light from a beautiful bay windows. Upstairs, you'll find a large loft. A versatile space perfect for a home office, play area, or cozy reading nook. The primary bedroom is bright and relaxing, designed for comfort with a 3 piece ensuite and WIC, while the two additional bedrooms share a full bath perfect for family or guests. For added convenience, there's upstairs laundry. The fully finished basement, provides additional living space, while a large storage room helps for all your seasonal items and extras. Stepping outside onto the beautiful deck, you'll enjoy those long summer days and evenings in your private, fenced backyard with no rear neighbors. Located in a newer subdivision, this home is walking distance to parks, trails, and amenities. (id:48755)
MLS® Number | X12208821 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
Amenities Near By | Park |
Community Features | School Bus |
Parking Space Total | 3 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,3 In |
Size Frontage | 25 Ft ,7 In |
Size Irregular | 25.6 X 99.3 Ft |
Size Total Text | 25.6 X 99.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.97 m | 4.16 m | 2.97 m x 4.16 m |
Second Level | Bedroom 3 | 3.17 m | 4.57 m | 3.17 m x 4.57 m |
Second Level | Loft | 2.97 m | 5.02 m | 2.97 m x 5.02 m |
Second Level | Primary Bedroom | 4.16 m | 4.34 m | 4.16 m x 4.34 m |
Second Level | Bathroom | 2.38 m | 2.43 m | 2.38 m x 2.43 m |
Second Level | Laundry Room | 1.65 m | 2.08 m | 1.65 m x 2.08 m |
Second Level | Bathroom | 1.6 m | 2.64 m | 1.6 m x 2.64 m |
Basement | Recreational, Games Room | 4.41 m | 5.74 m | 4.41 m x 5.74 m |
Basement | Utility Room | 1.98 m | 3.04 m | 1.98 m x 3.04 m |
Basement | Other | 3.35 m | 7.01 m | 3.35 m x 7.01 m |
Main Level | Foyer | 2.28 m | 3.58 m | 2.28 m x 3.58 m |
Main Level | Bathroom | 1.47 m | 1.52 m | 1.47 m x 1.52 m |
Main Level | Dining Room | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Main Level | Kitchen | 3.6 m | 4.52 m | 3.6 m x 4.52 m |
Main Level | Living Room | 4.21 m | 4.52 m | 4.21 m x 4.52 m |
https://www.realtor.ca/real-estate/28443371/82-riddell-street-carleton-place-909-carleton-place
Contact us for more information
Andrew Murphy
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/