Some homes make you choose. You can have a shorter commute, but an older home. You can have something newer, but suddenly you're living farther outside the city than you planned. Well, it's time to meet your Goldie Locks; 88 Songbird Private is just right. Tucked away at the back of a quiet enclave next to NCC land in Bells Corners, this freehold townhome offers the west-end lifestyle you're searching for, without feeling like a compromise. Built in 2008, this 3-storey home offers 2 bedrooms, 2.5 bathrooms, an attached garage, and a private fenced yard that enjoys no rear neighbours. The ground floor features a bright flex space that works equally well as a home office, gym, or second living area, with direct access to the backyard. Upstairs, natural light fills the open-concept living and dining room, complete with hardwood floors and a gas fireplace. The separate kitchen is tasteful and functional, with quartz countertops, shaker cabinetry, stainless appliances, and room for an eat-in table, while the balcony provides the perfect spot to BBQ in the summer. The top floor offers two generous bedrooms, including a primary suite with ensuite and double closets, plus conveniently located laundry. The full-height basement offers plenty of storage, while a newer roof with 50 year shingles and recently replaced window panes with 10 year warranty give you turn-key peace of mind. Here, you'll appreciate quick access to HWY 416/417, Greenbelt trails and convenient everyday amenities, with some buyers specifically appreciating the proximity to DND Carling Campus, and being within walking distance of the Jami Omar Mosque. (id:48755)
| MLS® Number | X13546438 |
| Property Type | Single Family |
| Community Name | 7802 - Westcliffe Estates |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 67 Ft ,2 In |
| Size Frontage | 17 Ft ,2 In |
| Size Irregular | 17.2 X 67.2 Ft |
| Size Total Text | 17.2 X 67.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.71 m | 2.4 m | 2.71 m x 2.4 m |
| Second Level | Living Room | 4.55 m | 3.18 m | 4.55 m x 3.18 m |
| Second Level | Dining Room | 3.31 m | 3.21 m | 3.31 m x 3.21 m |
| Second Level | Eating Area | 2.68 m | 2.15 m | 2.68 m x 2.15 m |
| Third Level | Bathroom | 2.39 m | 1.42 m | 2.39 m x 1.42 m |
| Third Level | Primary Bedroom | 3.88 m | 3.01 m | 3.88 m x 3.01 m |
| Third Level | Bathroom | 2.39 m | 1.59 m | 2.39 m x 1.59 m |
| Third Level | Bedroom 2 | 3.84 m | 2.88 m | 3.84 m x 2.88 m |
| Basement | Utility Room | 9.08 m | 4.57 m | 9.08 m x 4.57 m |
| Main Level | Foyer | 3.04 m | 1.17 m | 3.04 m x 1.17 m |
| Main Level | Den | 3.62 m | 2.32 m | 3.62 m x 2.32 m |
| Main Level | Bathroom | 2.04 m | 0.8 m | 2.04 m x 0.8 m |
https://www.realtor.ca/real-estate/30014892/88-songbird-private-ottawa-7802-westcliffe-estates
Contact us for more information
Alex Wolfe
Salesperson
(888) 311-1172
www.joinreal.com/