Welcome to this thoughtfully designed 4-bedroom home in the highly sought-after Notting Hill area. With an abundance of natural light throughout, the main floor welcomes you with a private living room space for guests, pot lights and gleaming hardwood floors. The formal dining room is enhanced with a coffered ceiling and elegant pillars. The kitchen offers granite countertops, central island, walk-in pantry, plus a wine display and built-in space for a beverage fridge. A breakfast bar separates the eat-in area with extended cabinetry. Adjacent is the large family room with a gas fireplace. A mudroom with a spacious closet provides access to the double garage, and a powder room completes the main level. Built-in niches for photos and vases are featured along the round staircase wall and in the upstairs hallway. The primary suite boasts a gas fireplace, private lounge, a 5-piece ensuite bathroom, and an impressive organized custom walk-in closet. Three additional bedrooms, including one with a bow window, plus a laundry room and 4-piece main bath complete the second floor. The large basement offers outstanding potential for finishing, while the backyard provides a private retreat with an in-ground pool. Ample parking space is available on the driveway. This property is being sold "as-is, where-is", and is conveniently located near parks and all amenities. (id:48755)
MLS® Number | X12354257 |
Property Type | Single Family |
Community Name | 1119 - Notting Hill/Summerside |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 48.7 X 107.3 Acre |
Size Total Text | 48.7 X 107.3 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.02 m | 3.94 m | 3.02 m x 3.94 m |
Second Level | Bedroom 3 | 5.26 m | 3.94 m | 5.26 m x 3.94 m |
Second Level | Bedroom 4 | 3.78 m | 3.63 m | 3.78 m x 3.63 m |
Second Level | Laundry Room | 2.87 m | 1.65 m | 2.87 m x 1.65 m |
Second Level | Primary Bedroom | 5.49 m | 4.22 m | 5.49 m x 4.22 m |
Second Level | Primary Bedroom | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
Second Level | Primary Bedroom | 3.02 m | 3.94 m | 3.02 m x 3.94 m |
Main Level | Foyer | 1.88 m | 1.47 m | 1.88 m x 1.47 m |
Main Level | Living Room | 4.6 m | 2.95 m | 4.6 m x 2.95 m |
Main Level | Dining Room | 3.17 m | 4.65 m | 3.17 m x 4.65 m |
Main Level | Kitchen | 3.35 m | 3.68 m | 3.35 m x 3.68 m |
Main Level | Eating Area | 3.12 m | 3.35 m | 3.12 m x 3.35 m |
Main Level | Family Room | 6.58 m | 4.39 m | 6.58 m x 4.39 m |
Main Level | Mud Room | 1.9 m | 3.43 m | 1.9 m x 3.43 m |
https://www.realtor.ca/real-estate/28754660/994-fieldfair-way-ottawa-1119-notting-hillsummerside
Contact us for more information
Jessica Anbara
Salesperson
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca/