Flooring: Softwood, Benson Lake is home to this unique 10+ acre waterfront property. With over 3000 feet of shoreline the mainland portion of the property is a one of a kind Rideau System dream. There is 3 small older cabins on the property built in the 1800's and located right at the waters edge. No water or septic currently onsite, old out house is 1 pc toilet only, and lake water system used previously to service the cabins but is currently disconnected. There is hydro service to the cabins. The shoreline on the mainland is varied but does allow for good swimming from a small dock in most locations. You cannot go wrong and you'll never find anything like it again Road Assc fees only include gravel (id:48755)
MLS® Number | X9520499 |
Property Type | Single Family |
Neigbourhood | Benson Lake |
Community Name | 817 - Rideau Lakes (South Crosby) Twp |
Features | Wooded Area |
Parking Space Total | 20 |
View Type | Lake View |
Water Front Type | Waterfront |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Size Depth | 450 Ft |
Size Frontage | 3000 Ft |
Size Irregular | 3000 X 450 Ft ; 1 |
Size Total Text | 3000 X 450 Ft ; 1|10 - 24.99 Acres |
Zoning Description | Waterfront Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.23 m | 4.06 m | 5.23 m x 4.06 m |
Main Level | Other | 4.14 m | 2.87 m | 4.14 m x 2.87 m |
Main Level | Living Room | 5.28 m | 4.72 m | 5.28 m x 4.72 m |
Main Level | Bedroom | 3.53 m | 3.47 m | 3.53 m x 3.47 m |
Main Level | Bedroom | 3.45 m | 2.66 m | 3.45 m x 2.66 m |
Main Level | Bedroom | 3.45 m | 2.66 m | 3.45 m x 2.66 m |
Other | Other | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Other | Bathroom | Measurements not available |
Contact us for more information
Wendy Brus
Broker of Record
(613) 272-5155
(613) 272-5355
John Brus
Broker
(613) 272-5155
(613) 272-5355